Classement - Session 1
| Place |
Joueurs |
Points |
| 1 | STEF | 37 |
| 2 | MR ASTON | 28 |
| 3 | PAPOU | 23 |
| 4 | SOGOI | 20 |
| 5 | CYAH | 17 |
| 6 | PAPS | 15 |
| 7 | MERLIN | 14 |
| 8 | CHRIS23 | 13 |
| 9 | CREVETTE | 8 |
| 10 | CAYNA | 8 |
| 11 | AS 2LAJUNGLE | 7 |
| 12 | FOVEA | 6 |
| 13 | MADEROIS | 6 |
| 14 | MISSIE | 6 |
| 15 | ZO | 5 |
| 16 | CECE | 5 |
| 17 | MOSQUITO* | 4 |
| 18 | FANGORN | 4 |
| 19 | GRIZZLY | 4 |
| 20 | AL CAPONE | 4 |
| 21 | JACQUOUILLE | 4 |
| 22 | CHRISBARBER | 3 |
| 23 | JERSEY | 3 |
| 24 | RIP | 3 |
| 25 | TITI | 3 |
Classement - Session 2
| Place |
Joueurs |
Points |
| 1 | CECE | 28 |
| 2 | PAPS | 21 |
| 3 | AS 2LAJUNGLE | 17 |
| 4 | PAPOU | 14 |
| 5 | CREVETTE | 13 |
| 6 | STEF | 11 |
| 7 | FOVEA | 10 |
| 8 | TITI | 9 |
| 9 | CYAH | 6 |
| 10 | MERLIN | 6 |
| 11 | RIP | 5 |
| 12 | FANGORN | 5 |
| 13 | ZO | 4 |
| 14 | CAYNA | 4 |
| 15 | SOGOI | 4 |
| 16 | AL CAPONE | 3 |
Classement - Session 3
| Place |
Joueurs |
Points |
| 1 | CHRISBARBER | 26 |
| 2 | RIP | 19 |
| 3 | CREVETTE | 16 |
| 4 | PAPS | 13 |
| 5 | GRIZZLY | 11 |
| 6 | CYAH | 10 |
| 7 | FANGORN | 9 |
| 8 | AL CAPONE | 8 |
| 9 | MERLIN | 6 |
| 10 | CHRIS23 | 5 |
| 11 | TITI | 5 |
| 12 | SOGOI | 4 |
| 13 | CECE | 4 |
| 14 | AS 2LAJUNGLE | 4 |
Classement - Session 4
| Place |
Joueurs |
Points |
| 1 | SOGOI | 29 |
| 2 | FOVEA | 22 |
| 3 | PAPS | 18 |
| 4 | STEF | 15 |
| 5 | AS 2LAJUNGLE | 13 |
| 6 | PAPOU | 11 |
| 7 | ZO | 10 |
| 8 | FANGORN | 9 |
| 9 | CECE | 7 |
| 10 | CYAH | 6 |
| 11 | CREVETTE | 5 |
| 12 | JERSEY | 5 |
| 13 | TITI | 5 |
| 14 | RIP | 4 |
| 15 | JACQUOUILLE | 4 |
| 16 | AL CAPONE | 3 |
| 17 | MR ASTON | 0 |
Classement - Session 5
| Place |
Joueurs |
Points |
| 1 | AS 2LAJUNGLE | 34 |
| 2 | TITI | 26 |
| 3 | PAPS | 21 |
| 4 | CYAH | 18 |
| 5 | ZO | 16 |
| 6 | MADEROIS | 14 |
| 7 | CAYNA | 13 |
| 8 | SOGOI | 11 |
| 9 | MERLIN | 8 |
| 10 | FBDIT | 7 |
| 11 | MISSIE | 6 |
| 12 | PAPOU | 6 |
| 13 | CECE | 5 |
| 14 | RIP | 5 |
| 15 | JACQUOUILLE | 5 |
| 16 | FANGORN | 4 |
| 17 | JERSEY | 4 |
| 18 | LERAWW | 4 |
| 19 | FOVEA | 4 |
| 20 | CREVETTE | 3 |
| 21 | CHRIS23 | 3 |
| 22 | AL CAPONE | 3 |