Classement - Session 1
| Place |
Joueurs |
Points |
| 1 | LERAWW | 35 |
| 2 | AL CAPONE | 27 |
| 3 | FOVEA | 22 |
| 4 | JACQUOUILLE | 18 |
| 5 | JERSEY | 16 |
| 6 | TITI | 14 |
| 7 | GRIZZLY | 13 |
| 8 | MADEROIS | 12 |
| 9 | MR ASTON | 8 |
| 10 | ZO | 7 |
| 11 | MISSIE | 7 |
| 12 | MERLIN | 6 |
| 13 | CAYNA | 6 |
| 14 | CHRIS23 | 5 |
| 15 | CREVETTE | 5 |
| 16 | CECE | 5 |
| 17 | AS 2LAJUNGLE | 4 |
| 18 | FBDIT | 4 |
| 19 | CYAH | 4 |
| 20 | SOGOI | 3 |
| 21 | RIP | 3 |
| 22 | FANGORN | 3 |
| 23 | PAPS | 3 |
Classement - Session 2
| Place |
Joueurs |
Points |
| 1 | AS 2LAJUNGLE | 31 |
| 2 | CHRIS23 | 24 |
| 3 | FANGORN | 19 |
| 4 | PAPS | 16 |
| 5 | ZO | 14 |
| 6 | AL CAPONE | 13 |
| 7 | MADEROIS | 11 |
| 8 | JERSEY | 10 |
| 9 | SOGOI | 7 |
| 10 | FOVEA | 6 |
| 11 | MERLIN | 6 |
| 12 | CYAH | 5 |
| 13 | PAPOU | 5 |
| 14 | CREVETTE | 5 |
| 15 | LERAWW | 4 |
| 16 | TITI | 4 |
| 17 | FBDIT | 4 |
| 18 | GRIZZLY | 3 |
| 19 | CECE | 3 |
Classement - Session 3
| Place |
Joueurs |
Points |
| 1 | FBDIT | 34 |
| 2 | SOGOI | 26 |
| 3 | ZO | 21 |
| 4 | PAPS | 18 |
| 5 | GRIZZLY | 16 |
| 6 | CYAH | 14 |
| 7 | CHRIS23 | 13 |
| 8 | AL CAPONE | 11 |
| 9 | CAYNA | 8 |
| 10 | JERSEY | 7 |
| 11 | LERAWW | 6 |
| 12 | TITI | 6 |
| 13 | CECE | 5 |
| 14 | PESTO | 5 |
| 15 | MADEROIS | 5 |
| 16 | CREVETTE | 4 |
| 17 | FOVEA | 4 |
| 18 | RIP | 4 |
| 19 | PAPOU | 4 |
| 20 | AS 2LAJUNGLE | 3 |
| 21 | MERLIN | 3 |
| 22 | FANGORN | 3 |
Classement - Session 4
| Place |
Joueurs |
Points |
| 1 | AS 2LAJUNGLE | 31 |
| 2 | SOGOI | 24 |
| 3 | TITI | 19 |
| 4 | MERLIN | 16 |
| 5 | CREVETTE | 14 |
| 6 | FBDIT | 13 |
| 7 | PESTO | 11 |
| 8 | JERSEY | 10 |
| 9 | FOVEA | 7 |
| 10 | FANGORN | 6 |
| 11 | CHRIS23 | 6 |
| 12 | PAPS | 5 |
| 13 | AL CAPONE | 5 |
| 14 | LERAWW | 5 |
| 15 | MADEROIS | 4 |
| 16 | GRIZZLY | 4 |
| 17 | STEF | 4 |
| 18 | RIP | 3 |
| 19 | CYAH | 3 |
Classement - Session 5
| Place |
Joueurs |
Points |
| 1 | STEF | 30 |
| 2 | JACQUOUILLE | 23 |
| 3 | PAPS | 18 |
| 4 | PESTO | 16 |
| 5 | CYAH | 13 |
| 6 | LERAWW | 12 |
| 7 | MR ASTON | 11 |
| 8 | FOVEA | 10 |
| 9 | MERLIN | 7 |
| 10 | AS 2LAJUNGLE | 6 |
| 11 | CREVETTE | 6 |
| 12 | JERSEY | 5 |
| 13 | CECE | 5 |
| 14 | ZO | 4 |
| 15 | FANGORN | 4 |
| 16 | AL CAPONE | 4 |
| 17 | SOGOI | 3 |
| 18 | FBDIT | 3 |