Classement - Session 1
| Place |
Joueurs |
Points |
| 1 | PESTO | 36 |
| 2 | ZO | 28 |
| 3 | CYAH | 22 |
| 4 | CATHEST* | 19 |
| 5 | FOVEA | 17 |
| 6 | FBDIT | 15 |
| 7 | JACQUOUILLE | 13 |
| 8 | MATIBA | 12 |
| 9 | TITI | 8 |
| 10 | MANUPOKER* | 8 |
| 11 | PAPS | 7 |
| 12 | AS 2LAJUNGLE | 6 |
| 13 | LERAWW | 6 |
| 14 | SOGOI | 5 |
| 15 | MERLIN | 5 |
| 16 | CAYNA | 5 |
| 17 | PAPOU | 4 |
| 18 | STEF | 4 |
| 19 | CECE | 4 |
| 20 | AL CAPONE | 4 |
| 21 | CHRIS23 | 3 |
| 22 | FANGORN | 3 |
| 23 | RIP | 3 |
| 24 | KARL | 3 |
Classement - Session 2
| Place |
Joueurs |
Points |
| 1 | CHRIS23 | 36 |
| 2 | FANGORN | 28 |
| 3 | CHRISBARBER | 22 |
| 4 | CREVETTE | 19 |
| 5 | MADEROIS | 17 |
| 6 | STEF | 15 |
| 7 | CYAH | 13 |
| 8 | PSYBLUNT | 12 |
| 9 | MERLIN | 8 |
| 10 | PAPS | 8 |
| 11 | SOGOI | 7 |
| 12 | TITI | 6 |
| 13 | AS 2LAJUNGLE | 6 |
| 14 | AL CAPONE | 5 |
| 15 | KARL | 5 |
| 16 | FOVEA | 5 |
| 17 | PAPOU | 4 |
| 18 | ZO | 4 |
| 19 | MATIBA | 4 |
| 20 | PESTO | 4 |
| 21 | LERAWW | 3 |
| 22 | CECE | 3 |
| 23 | RIP | 3 |
| 24 | JERSEY | 3 |
Classement - Session 3
| Place |
Joueurs |
Points |
| 1 | PAPS | 35 |
| 2 | FBDIT | 27 |
| 3 | TITI | 22 |
| 4 | CECE | 18 |
| 5 | FOVEA | 16 |
| 6 | AS 2LAJUNGLE | 14 |
| 7 | CAYNA | 13 |
| 8 | SOGOI | 12 |
| 9 | JERSEY | 8 |
| 10 | CYAH | 7 |
| 11 | MISSIE | 7 |
| 12 | MERLIN | 6 |
| 13 | PSYBLUNT | 6 |
| 14 | STEF | 5 |
| 15 | AL CAPONE | 5 |
| 16 | CHRISBARBER | 5 |
| 17 | CHRIS23 | 4 |
| 18 | LERAWW | 4 |
| 19 | RIP | 4 |
| 20 | ZO | 3 |
| 21 | PESTO | 3 |
| 22 | FANGORN | 3 |
| 23 | MADEROIS | 3 |
Classement - Session 4
| Place |
Joueurs |
Points |
| 1 | PAPS | 33 |
| 2 | SOGOI | 25 |
| 3 | AS 2LAJUNGLE | 20 |
| 4 | FANGORN | 17 |
| 5 | CECE | 15 |
| 6 | STEF | 13 |
| 7 | JACQUOUILLE | 12 |
| 8 | PESTO | 11 |
| 9 | CREVETTE | 8 |
| 10 | LERAWW | 7 |
| 11 | PSYBLUNT | 6 |
| 12 | JERSEY | 6 |
| 13 | MADEROIS | 5 |
| 14 | MERLIN | 5 |
| 15 | FOVEA | 5 |
| 16 | CHRISBARBER | 4 |
| 17 | ZO | 4 |
| 18 | TITI | 4 |
| 19 | FBDIT | 4 |
| 20 | CAYNA | 3 |
| 21 | CYAH | 3 |
Classement - Session 5
| Place |
Joueurs |
Points |
| 1 | STEF | 36 |
| 2 | TITI | 28 |
| 3 | FANGORN | 22 |
| 4 | MERLIN | 19 |
| 5 | PESTO | 17 |
| 6 | PAPS | 15 |
| 7 | FBDIT | 13 |
| 8 | PAPOU | 12 |
| 9 | CHRISBARBER | 8 |
| 10 | JERSEY | 8 |
| 11 | CHRIS23 | 7 |
| 12 | PSYBLUNT | 6 |
| 13 | GRIZZLY | 6 |
| 14 | CECE | 5 |
| 15 | MADEROIS | 5 |
| 16 | SOGOI | 5 |
| 17 | FOVEA | 4 |
| 18 | RIP | 4 |
| 19 | CAYNA | 4 |
| 20 | ZO | 4 |
| 21 | CYAH | 3 |
| 22 | AS 2LAJUNGLE | 3 |
| 23 | LERAWW | 3 |
| 24 | CREVETTE | 3 |